Targets and Key Figures
Selected Sustainability-related Key Figures
All key figures and data can be found in the relevant chapters.
Environment | 2023 | 2022 | 2021 |
---|---|---|---|
ISO 140011 certification rate | 94% | 85% | 81% |
Energy consumption | 1,107,453 GJ | 1,079,340 GJ | 1,143,040 GJ |
Greenhouse gas emissions (Scope 1 and 2)2 | 65,086 t CO2e | 63,286 t CO2e | 67,003 t CO2e |
Greenhouse gas emissions (Scope 3.3)2 | 16,392 t CO2e | 15,626 t CO2e | 16,173 t CO2e |
Water withdrawal | 146,211 m3 | 140,942 m3 | 153,409 m3 |
Waste produced | 38,529 t | 63,664 t | 34,136 t |
Employees | 2023 | 2022 | 2021 |
---|---|---|---|
Percentage of female employees | 18% | 17% | 17% |
ISO 450011 certification rate | 91% | 82% | 74% |
LTI (Lost Time Injuries)3 | 201 | 208 | 255 |
Accident frequency rate4 | 8.9 | 9.5 | 11.9 |
[1] Or equivalent standards, based on all sites.
[2] Scope 1 and 2 market-based, Scope 3.3 location-based.
[3] Occupational accident with at least one day of absence.
[4] Occupational accidents involving active employees with lost time of at least one working day, per million hours worked.
Key Targets
Linde MH’s sustainability targets are aligned with the key targets of the KION Group’s sustainability strategy, which covers not just the individual measures taken by the organizational units but the efforts of the entire Group.
Dimension | Field of action | Objectives | Target year |
---|---|---|---|
People | Occupational health and safety | Reduction of the accident frequency rate by 5% per year (based on the annual upper limit; in the long term: no occupational accidents) | Annual |
100% ISO 450011 certification rate (all sites) | 2024 | ||
Talent | Increase in employee satisfaction to an engagement score of at least 75 and a participation rate of at least 80%, as measured by an annual, global employee survey | 2026 | |
No cases of non-compliance with the KION Group Minimum Employment Standards | Ongoing | ||
Products | Product and solution sustainability | Development toward an electric-focused portfolio, including battery and fuel cell-powered products, by increasing the share of electrically powered trucks sold annually to 90% | 2027 |
Increase in the number of products with an available life cycle assessment | |||
Increase in the number of products with cradle-to-cradle certification | |||
Product and solution safety | Increase in the average number of selected safety features5 per industrial truck to four | 2027 | |
Processes | Climate and energy | Absolute reduction in GHG emissions (Scope 1, 2, 3) in tons of CO2e compared to 20212 | |
Scope 3 by 2.5% per year |
2030 | ||
|
By 2050 | ||
Increase in the share of renewable energies used in own operations | |||
100% ISO 140011 certification rate | 2024 | ||
Circularity | Increase in the proportion of waste recovered in own operations | ||
Supply chain | EcoVadis score or equivalent rating3 (corporate social responsibility performance) available for: | ||
100% of strategic and high-risk suppliers4 | 2023 | ||
100% of direct suppliers | 2025 | ||
Sustainable governance |
EcoVadis Gold rating for the KION Group and evaluated subsidiaries | 2027 | |
S&P Global Corporate Sustainability Assessment (CSA), KION Group score ≥ 70 points | 2027 |
[1] Or equivalent standards.
[2] Subject to resolution by the boards of KION GROUP AG expected in 2023.
[3] Group or site rating.
[4] High-risk suppliers in relation to industry and country risks in the area of sustainability.
[5] Number of additional safety features ordered by customers in addition to the standard device (deemed safe in accordance with legal requirements).